The 10th ICMEET (Decennial Edition) is an international conference focussing in the field of microelectronics, electromagnetics and telecommunication. The conference proceedings book will cover various topics like analog, digital and mixed signal circuits, biomedical circuits and systems, RF circuit design, microwave and millimeter wave circuits, green circuits and systems, analog and digital signal processing, image processing, nano electronics and giga scale systems, VLSI circuits and systems, SoC and NoC, MEMS and NEMS, VLSI digital signal processing, wireless communications, cognitive radio, 5G communication and data communication. The conference also covers the interdisciplinary applications of above topics in emerging domains like: Artificial Intelligence (ML, DL), Data Science and Analytics, Internet-of-Things, Nanotechnology, Healthcare Informatics and Network and Cyber Security.
The ICMEET-2025 invites manuscripts presenting the original work of researchers from Science, Engineering and Academia.
The topic relevant to the theme of ICMEET are listed below, however not limited to
Track I | Track II | Track III | Track IV |
Nanoelectronics and VLSI | Antenna and Electromagnetics | Stochastic Control and Filtering | Communication and Signal Processing |
RF Circuit Design | Computational Electromagnetics | Electric Machines and Drives | Broad Band Communication |
Analog, Digital and Mixed Signal Circuits | Planar Antennas, Reflectarrays and transmitarrays | Power Electronics | Computer and Intelligent Communication |
Semiconductor Device modelling | Wideband and UWB antennas | High Voltage Engineering | LiFi, Mobile and Optical Networks |
Nano-electronics and microelectronics | Multiband and multifunctional antennas | Instrumentation and Automation | GPS and GNSS |
VLSI devices Circuits and Systems | Tunable and Reconfigurable Antennas | Power Systems | Mobile and Optical Communication |
Compound Semiconductors | Smart Antenna Design | Renewable Energy | Wireless Communication |
Organic electronic devices and systems | Fractal Antenna | Smart Grid | Optical Communications and Networks |
SoC and NoCMEMS and NEMS | RFID antennas/sensors and systems | Electric Vehicles | Data Communications |
Advanced VLSI Systems | Wearable and implantable antennas | Process Control and Instrumentation | Bio-inspired techniques for communications |
Bio-electronic devices and systems | MIMO and Massive MIMO | Linear and Nonlinear Control Systems | Intelligent Signal Processing |
Bio-medical Circuits and Systems | Mm-wave, THz and UWB propagation | Optimization and Optimal Control | Audio & Speech Processing |
Plasmonics | Metamaterials, artificial materials, and metasurfaces | Industrial Automation | Bio Medical Image Processing |
Solar Cell | Antenna Systems for 5G and Beyond | Fault detection and Isolation | Artificial Neural Networks |
Flexible and Wearable Devices and Systems | RF and Microwave Circuits for Next Generation Communications | Biomedical Instrumentation and Applications | Analog and Digital Signal Processing |
Smart Material and Metamaterial Electrochromism | RF Energy Harvesting | Soft Computing Application in Electrical Engineering | Wireless Sensor Networks |
Quantum Computing and Green Nanotechnology | Biomedical Instrumentation and Applications | Internet of Things and Security | |
Network Security |
Submitted papers should neither be previously published nor under consideration for publication elsewhere. All papers will be refereed through a peer review process.
All accepted, registered and presented papers under this conference will be submitted to Springer, Lecture Notes in Electrical Engineering Series.
The books of this series are submitted to